West Fork Pigeon River Near Bethel

Back to River Summary

Hydrograph

Stage Color Key
9 ft - Near Flood 10 ft - Minor Flood 14 ft - Moderate Flood 16 ft - Major Flood

Latest Observation: Friday May 9th, 2025 02:45 PM EDT
River Status: Normal

  Height Flow
Currently 0.75 ft N/A
Record 16.27 ft 19000 cfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 05/09/2025 01:20 PM 0.76 N/A
Friday 05/09/2025 01:25 PM 0.76 N/A
Friday 05/09/2025 01:30 PM 0.76 N/A
Friday 05/09/2025 01:35 PM 0.76 N/A
Friday 05/09/2025 01:40 PM 0.75 N/A
Friday 05/09/2025 01:45 PM 0.75 N/A
Friday 05/09/2025 01:50 PM 0.76 N/A
Friday 05/09/2025 01:55 PM 0.75 N/A
Friday 05/09/2025 02:00 PM 0.75 N/A
Friday 05/09/2025 02:05 PM 0.75 N/A
Friday 05/09/2025 02:10 PM 0.75 N/A
Friday 05/09/2025 02:15 PM 0.75 N/A
Friday 05/09/2025 02:20 PM 0.75 N/A
Friday 05/09/2025 02:25 PM 0.75 N/A
Friday 05/09/2025 02:30 PM 0.75 N/A
Friday 05/09/2025 02:35 PM 0.75 N/A
Friday 05/09/2025 02:40 PM 0.75 N/A
Friday 05/09/2025 02:45 PM 0.75 N/A
Friday 05/09/2025 02:50 PM 0.75 N/A
Friday 05/09/2025 02:55 PM 0.75 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org