Current Month Records Data collected since 6/1/2025 |
||
Temperature Records |
||
Highest Temperature | 59.5°F | 6/1/2025 |
Lowest Temperature | 57.2°F | 6/1/2025 |
Highest Heat Index | 59.5°F | 6/1/2025 |
Lowest Wind Chill | 56.0°F | 6/1/2025 |
Warmest Day (6am - 6pm) | -58.0F | 5/20/2025 |
Warmest Night (6pm - 6am) | -58.0F | 5/16/2025 |
Coldest Day (6am - 6pm) | 122.0F | 5/5/2025 |
Coldest Night (6pm - 6am) | 122.0F | 5/5/2025 |
Wind Records |
||
Maximum Wind Gust | 13.0 mph | 6/1/2025 |
Highest Average Speed | 7.1 mph | 6/1/2025 |
Highest Daily Wind Run | 7.6 miles | 6/1/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.00 in | 6/1/2025 |
Highest Precipitation Rate | 0 in/hr | 6/1/2025 |
Consecutive Days With Precipitation | 0 Days | Ending: 6/1/2025 |
Consecutive Days Without Precipitation | 1 Days | Ending: 6/1/2025 |
Humidity Records |
||
Highest Humidity | 89% | 6/1/2025 |
Lowest Humidity | 79% | 6/1/2025 |
Highest Dewpoint | 55.0°F | 6/1/2025 |
Lowest Dewpoint | 52.1°F | 6/1/2025 |
Barometer Records |
||
Highest Barormeter | 29.777 inHg | 6/1/2025 |
Lowest Barometer | 29.743 inHg | 6/1/2025 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 5/14/2025 |
Highest UV | 0.0 | 5/14/2025 |