Trends as of Sep-05-2025 at 7:45am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 51.0 | 1.2 | 1.2 | NNW | 98 | 50.5 | 29.866 | 0.02 |
5 minutes ago | 51.0 | 0.0 | 0.0 | NNW | 98 | 50.5 | 29.863 | 0.02 |
10 minutes ago | 50.8 | 0.0 | 0.0 | NNW | 98 | 50.3 | 29.865 | 0.02 |
15 minutes ago | 50.8 | 0.0 | 0.0 | NNW | 98 | 50.3 | 29.869 | 0.02 |
20 minutes ago | 50.9 | 0.0 | 0.0 | NNW | 98 | 50.3 | 29.868 | 0.02 |
30 minutes ago | 51.2 | 0.0 | 0.0 | NNW | 98 | 50.7 | 29.866 | 0.02 |
45 minutes ago | 52.0 | 0.0 | 0.0 | SSE | 98 | 51.5 | 29.862 | 0.02 |
60 minutes ago | 52.1 | 0.0 | 0.0 | SSE | 98 | 51.6 | 29.852 | 0.02 |
75 minutes ago | 52.0 | 0.0 | 2.3 | SSE | 99 | 51.7 | 29.851 | 0.02 |
90 minutes ago | 51.9 | 0.0 | 2.3 | SSE | 99 | 51.6 | 29.859 | 0.02 |
105 minutes ago | 51.8 | 0.0 | 0.0 | SSE | 99 | 51.5 | 29.857 | 0.02 |
120 minutes ago | 51.6 | 1.2 | 1.2 | SSE | 98 | 51.1 | 29.854 | 0.02 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.02 in (0.00 in last hour) | Today | 0 days since last rain on Sep-05-2025 1:23am |
Yest. | 0.15 in | Week | 1.28 in over last 7 days. |
Month | 1.36 in (6 rain days this month) | Month | 3.69 in last month. |
Year | 22.37 in ( 45 rain days this year) | Year | 29.08 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 54.7 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 75.7 °F at 2:49pm | Max > 77 °F | 0 days |
Month | 75.7 °F on May-08-2025 | Warmest day | 66.0 °F on May-01-2025 |
Year | 82.9 °F on Apr-19-2025 | Warmest night | 64.2 °F on May-01-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 50.8 °F at 7:24am | Min < 32 °F | 0 days |
Yest. | 54.3 °F at 6:27am | Min < 5 °F | 0 days |
Month | 42.0 °F on May-05-2025 | Coldest day | 51.8 °F on May-05-2025 |
Year | 4.3 °F on Jan-22-2025 | Coldest night | 48.4 °F on May-05-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.840 inHg at 3:59am | Today | 50.7 °F at 5:41am |
Yest. | 29.827 inHg at 6:34pm | Yest. | 53.7 °F at 11:56pm |
Month | 29.701 inHg on May-04-2025 | Month | 42.0 °F on May-05-2025 |
Year | 29.332 inHg on Mar-05-2025 | Year | -6.7 °F on Jan-22-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.02 in |
Yest. | 0.075 in | Yest. | 0.15 in |
Month | 0.42 in | Month | 1.36 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 22 W/m2 at 7:42am | Today | 0.0 index at 12:00am |
Yest. | 688.0 W/m2 at 1:55pm | Yest. | 8.3 index at 1:35pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.2 mph NNW | |
Gust | 0.0 mph NNW | |
Gust/hr | 4 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph S at 2:04am | |
Yest. | 12 mph at 2:19pm | |
Month | 17.0 mph on May-05-2025 | |
Year | 32.2 mph on Mar-15-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.8 mph SSE at 3:06am | |
Yest. | 7 mph at 2:48pm | |
Month | 10.6 mph on May-05-2025 | |
Year | 20.7 mph on Mar-05-2025 | |
WIND RUN | ||
Today | 10.45 miles | |
Month | 271.34 miles | |
Year | 6527.34 miles |